Logo
Aegis of Fire
Burning Blade Horde US

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent PPL Current Last Raid
1 Alabamaz   70 Shaman 10.00 0.00 0 10.00 08/19/08
2 Asaph   70 Mage 849.00 20.00 0 829.00 08/19/08
3 Bigwig   70 Shaman 961.00 26.00 0 935.00 08/19/08
4 Bonequisha   70 Priest 3.00 0.00 0 3.00 08/19/08
5 Bronik   70 Warrior 3.00 0.00 0 3.00 08/19/08
6 Calveshorn   70 Warrior 884.00 24.00 0 860.00 08/19/08
7 Clues   70 Mage 359.00 16.00 0 343.00 08/07/08
8 Dangos   70 Shaman 714.00 15.00 0 699.00 08/19/08
9 darkhemisis     Unknown -3.00 0.00 0 -3.00 08/19/08
10 Darknemisis   70 Priest 289.00 8.00 0 281.00 08/19/08
11 Deadlyfliguy   70 Paladin 16.00 1.00 0 15.00 08/19/08
12 Drunthar Guild Leader 70 Warrior 1530.00 36.00 0 1494.00 08/19/08
13 Duskmourn   70 Rogue 1375.00 38.00 0 1337.00 08/19/08
14 Elkaz   70 Warlock 38.00 6.00 0 32.00 08/07/08
15 Emzeön   70 Warlock 327.00 16.00 0 311.00 06/30/08
16 Eujin   70 Warrior 3.00 0.00 0 3.00 08/19/08
17 Ew   70 Druid 24.00 5.00 0 19.00 08/05/08
18 Fearthisbub   70 Shaman 221.00 4.00 0 217.00 08/19/08
19 Fweepers   70 Shaman 406.00 18.00 0 388.00 08/19/08
20 Gamingmaniac   70 Shaman 512.00 17.00 0 495.00 07/20/08
21 Grhom   70 Paladin 10.00 3.00 0 7.00 08/19/08
22 Groms   70 Shaman 1042.00 25.00 0 1017.00 08/19/08
23 Hotlocks   70 Warlock 402.00 15.00 0 387.00 08/19/08
24 Invidious   70 Warrior 574.00 20.00 0 554.00 08/19/08
25 Iragny Class Officer 70 Priest 886.00 24.00 0 862.00 08/19/08
26 Jarred Class Officer 70 Mage 1162.00 20.00 0 1142.00 08/19/08
27 Kevoh   70 Warrior 471.00 14.00 0 457.00 08/19/08
28 Largepills   70 Priest 368.00 11.00 0 357.00 08/19/08
29 Luun   70 Warlock 641.00 20.00 0 621.00 08/19/08
30 Macsauce   70 Paladin 22.00 3.00 0 19.00 08/19/08
31 Magnanimus   70 Paladin 240.00 13.00 0 227.00 08/05/08
32 Marquis   70 Hunter 116.00 8.00 0 108.00 08/19/08
33 Mensonge   70 Priest 785.00 30.00 0 750.00 08/19/08
34 Minlas     Unknown 9.00 1.00 0 8.00 06/19/08
35 Moomonkey   70 Warrior 1156.00 32.00 0 1124.00 08/19/08
36 Moutaindew   70 Hunter 1149.00 28.00 0 1121.00 08/07/08
37 Mu   70 Druid 361.00 13.00 0 348.00 07/23/08
38 Muatam   70 Druid 304.00 15.00 0 289.00 08/19/08
39 Nikotine   70 Warrior 99.00 9.00 0 90.00 08/19/08
40 Nithos   70 Paladin 261.00 9.00 0 252.00 08/05/08
41 Oof   70 Priest 13.00 2.00 0 11.00 08/19/08
42 Phydius   70 Mage 70.00 3.00 0 67.00 08/19/08
43 Phyire   70 Shaman 305.00 7.00 0 298.00 08/19/08
44 Pinkkbunny   70 Paladin 59.00 2.00 0 57.00 08/12/08
45 Porkk   70 Shaman 60.00 1.00 0 59.00 08/19/08
46 Remiri   70 Warlock 909.00 34.00 0 870.00 08/12/08
47 Required   70 Hunter 231.00 11.00 0 220.00 08/19/08
48 Rewd   70 Warlock 7.00 0.00 0 7.00 08/19/08
49 Rewm   70 Shaman 1283.00 31.00 0 1252.00 08/19/08
50 Shadowfriend   70 Priest 138.00 4.00 0 134.00 08/19/08
51 Skwishface   70 Mage 904.00 28.00 0 876.00 08/05/08
52 Smashington Class Officer 70 Warrior 1072.00 33.00 0 1039.00 06/08/08
53 Syth   70 Rogue 241.00 10.00 0 231.00 08/19/08
54 Temperdsteel   70 Warrior 125.00 1.00 0 124.00 09/04/07
55 Temperedseal   70 Paladin 872.00 32.00 0 840.00 08/19/08
56 Tenebrious   70 Paladin 63.00 8.00 0 55.00 08/19/08
57 Terminate   70 Hunter 260.00 7.00 0 253.00 08/19/08
58 Terrid   70 Warlock 3.00 0.00 0 3.00 08/19/08
59 Troet   70 Warlock 176.00 4.00 0 172.00 08/12/08
60 Troff   70 Shaman 297.00 12.00 0 285.00 08/05/08
61 Velynna   70 Paladin 181.00 8.00 0 173.00 08/05/08
62 Viper Class Officer 70 Rogue 1223.00 30.00 0 1193.00 06/24/08
63 Wìtchhunt   70 Priest 25.00 0.00 0 25.00 08/19/08
64 Zyz Officer 70 Rogue 1425.00 32.00 0 1393.00 08/19/08
... found 64 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team